从FASTA到VectorNTI的广泛文件格式兼容性
来自世界各地的大量数据? 通过简单的拖放导入各种格式,升级到Geneious非常简单。
安排和浏览你的数据库你喜欢的。
来自世界各地的大量数据? 通过简单的拖放导入各种格式,升级到Geneious非常简单。
即使您混合使用不同的样本和参考序列,也可以将一系列SAM,BAM,GFF,BED和VCF文件放入Geneious中,只需轻松一步即可导入。
格式 | 扩展 | 数 据 类 型 | 共 同 来 源 |
---|
BED | *.bed | Annotations | UCSC |
Common Assembly Format | *.caf | Contigs | Sequencher |
Clone Manager | *.cm5 | Nucleotide sequences | Clone Manager |
Clustal | *.aln | Alignments | ClustalX |
CS FASTA | *.csfasta | Color space | FASTA ABI SOLiD |
DNAStar | *.seq, *.pro | Nucleotide & protein sequences | DNAStar |
DNA Strider | *.str | Sequences | DNA Strider |
Embl/UniProt | *.embl, *.swp | Sequences | Embl, UniProt |
Endnote (8.0) XML | *.xml | Journal article references | Endnote, Journal article websites |
FASTA | *.fasta, *.fas, etc. | Sequences, alignments | PAUP*, ClustalX, BLAST, FASTA |
FASTQ | *.fastq, *.fasq | Sequences with quality | Solexa/Illumina |
GCG | *.seq | Sequences | GCG, |
GenBank | *.gb, *.xml | Nucleotide & protein sequences | GenBank |
Geneious | *.xml, *.geneious | Preferences, databases | Geneious |
GFF | *.gff | Annotations | Sanger Artemis |
MEGA | *.meg | Alignments | MEGA |
Molecular structure | *.pdb, *.mol, *.xyz, *.cml, *.gpr, *.hin, *.nwo | 3D molecular structures | 3D structure databases and programs |
Newick | *.tre, *.tree, etc. | Phylogenetic trees | PHYLIP, Tree-Puzzle, PAUP*, ClustalX |
Nexus | *.nxs, *.nex | Trees, Alignments | PAUP*, Mesquite, MrBayes & MacClade |
PDB | *.pdb | 3D Protein structures | SP3, SP2, SPARKS, Protein Data Bank |
Documents, presentations | Adobe Writer, LATEX, Miktex | ||
Phrap ACE | *.ace | Contig assemblies | Phrap/Consed |
PileUp | *.msf | Alignments pileup | (gcg) |
PIR/NBRF | *.pir | Sequences, alignments | NBRF PIR |
Qual | *.qual | Quality file | Associated with a FASTA file |
Raw sequence text | *.seq | Sequences | Any file that contains only a sequence, |
Rich Sequence Format | *.rsf | Sequences, alignments | GCGs NetFetch |
Comma/Tab Separated Values | *.csv, *.tsv | Spreadsheet files | Microsoft Excel |
SAM/BAM | *.sam, *.bam | Contigs | SAMtools |
Sequence Chromatograms | *.ab1, *.scf | Raw sequencing trace & sequence | Sequencing machines |
SnapGene | *.dna | Sequences, annotations, metadata | SnapGene |
Variant Call Format | *.vcf | Variant calls/SNPs | Variant callers and databases |
Vector NTI sequence | *.gb, *.gp | Nucleotide & protein sequences | Vector NTI |
Vector NTI/AlignX alignment | *.apr | Alignments | Vector NTI, AlignX |
Vector NTI Archive | *.ma4, *.pa4, *.oa4, *.ea4, *.ca6 | Nucleotide & protein sequences, enzyme sets and publications | Vector NTI |
Vector NTI/ContigExpress | *.cep | Nucleotide sequence assemblies | Vector NTI |
Vector NTI database | VNTI Database | Nucleotide & protein sequences, enzyme sets and publications | Vector NTI |
任何一组文档都可以以Geneious native格式导出。
数据类型 | 格式 |
---|---|
DNA序列 | FASTA,Genbank XML,Genebank,Geneious |
氨基酸序列 | FASTA,Genbank XML,Genebank,Geneious |
色谱图序列 | ABI,Geneious |
有质量的序列 | FastQ,Qual,Geneious |
注解 | GFF,BED,VCF,Geneious |
多序列比对 | Phylip,FASTA,NEXUS,MEGA3,Geneious |
部件 | Phrap ACE,Geneious,SAM / BAM,Geneious |
系统发育树 | Phylip,FASTA,NEXUS,Newick,MEGA3,Geneious |
PDF文件 | PDF,Geneious |
出版物 | EndNote 8.0,Geneious |
图表 | CSV或WIG或图像 |